world’s Jewish Billionaires • Mark Zuckerberg – who was ranked first in 2020 – lost most of his fortune and is now ranked seventh. Larry Ellison, who is now ranked 1st, Michael Dell, and the founders of Google – all of their fortunes grew significantly • Forbes Israel presents: 267 billionaires with a combined net worth of 1.7 trillion dollars
2022 World's Jewish Billionaires
Rank | Name | Net Worth (Billion Dollars) | Source of Wealth | Country |
1 | Larry Ellison | 102.9 | Oracle | United States |
2 | Larry Page | 85.2 | United States | |
3 | Sergey Brin | 81.8 | United States | |
4 | Steve Ballmer | 78.9 | Microsoft | United States |
5 | Michael Bloomberg | 76.8 | Bloomberg LP | United States |
6 | Michael Dell | 52.0 | Dell Technologies | United States |
7 | Mark Zuckerberg | 42.7 | United States | |
8 | Len Blavatnik | 31.6 | Music,Energy, Real Estate | United Kingdom |
9 | Alain Wertheimer | 31.2 | Chanel | France |
10 | Gerard Wertheimer | 31.2 | Chanel | France |
11 | Stephen Schwarzman | 30.0 | investments | United States |
12 | Jeff Yass | 30.0 | trading, investments | United States |
13 | Miriam Adelson & family | 29.7 | casinos | United States |
14 | Jim Simons | 28.1 | hedge funds | United States |
15 | Leonid Mikhelson | 24.4 | gas, chemicals | Russia |
16 | Leonard Lauder | 20.3 | Estee Lauder | United States |
17 | Carl Icahn | 18.6 | investments | United States |
18 | Daniel Gilbert | 18.5 | Quicken Loans | United States |
19 | David Tepper | 18.5 | hedge funds | United States |
20 | Steve Cohen | 17.5 | hedge funds | United States |
21 | Eric Schmidt | 17.2 | United States | |
22 | Eyal Ofer | 14.3 | real estate, shipping | Israel |
23 | George Kaiser | 14.2 | oil & gas, banking | United States |
24 | Mikhail Fridman | 13.3 | oil, banking, telecom | Russia |
25 | Jan Koum | 13.3 | United States | |
26 | Viatcheslav Kantor | 13.0 | fertilizer, real estate | Russia |
27 | Stephen Ross | 11.6 | real estate | United States |
28 | Mikhail Prokhorov | 11.3 | investments | Russia |
29 | Israel Englander | 11.3 | hedge funds | United States |
30 | Donald Newhouse | 11.1 | media | United States |
31 | Michael Rubin | 10.2 | online retail | United States |
32 | Idan Ofer | 10.0 | shipping | Israel |
33 | Anthony Pratt | 9.5 | manufacturing | Australia |
34 | Leon Black | 8.9 | private equity | United States |
35 | German Khan | 8.8 | oil, banking, telecom | Russia |
36 | Roman Abramovich | 8.7 | steel, investments | Russia |
37 | Bernard Marcus | 8.7 | Home Depot | United States |
38 | Ivan Glasenberg | 8.4 | mining | Switzerland |
39 | Dmitri Bukhman | 8.1 | online games, Playrix | Israel |
40 | Igor Bukhman | 8.1 | online games, Playrix | Israel |
41 | Stewart & Lynda Resnick | 8.0 | agriculture, water | United States |
42 | Arthur Blank | 7.8 | Home Depot | United States |
43 | Henry Kravis | 7.8 | private equity | United States |
44 | David Geffen | 7.7 | movies, record labels | United States |
45 | Leonard Stern | 7.6 | real estate | United States |
46 | Laurent Dassault | 7.5 | diversified | France |
47 | Marie-Hélène Habert-Dassault | 7.5 | diversified | France |
48 | Thierry Dassault | 7.5 | diversified | France |
49 | Arthur Dantchik | 7.5 | trading, investments | United States |
50 | Safra siblings | 7.3 | banking | Brazil |
51 | Yuri Milner | 7.3 | tech investments | Israel |
52 | Jeff Greene | 7.2 | real estate, investments | United States |
53 | Vicky Safra | 7.1 | banking | Greece |
54 | Dustin Moskovitz | 7.0 | United States | |
55 | Eduardo Saverin | 6.9 | Brazil | |
56 | David Bonderman | 6.9 | private equity | United States |
57 | Edythe Broad & family | 6.9 | homebuilding, insurance | United States |
58 | Henry Samueli | 6.9 | semiconductors | United States |
59 | Frank Lowy | 6.8 | shopping malls | Australia |
60 | Alexei Kuzmichev | 6.8 | oil, banking, telecom | Russia |
61 | David Siegel | 6.8 | hedge funds | United States |
62 | George Soros | 6.7 | hedge funds | United States |
63 | Marc Benioff | 6.7 | business software | United States |
64 | Bruce Kovner | 6.6 | hedge funds | United States |
65 | Alexander Abramov | 6.4 | steel, mining | Russia |
66 | David Reuben | 6.3 | investments, real estate | United Kingdom |
67 | Simon Reuben | 6.3 | real estate, investments | United Kingdom |
68 | Stef Wertheimer & family | 6.2 | metalworking tools | Israel |
69 | Antony Ressler | 6.2 | finance | United States |
70 | Ted Lerner & family | 6.2 | real estate | United States |
71 | Ted Lerner & family | 6.2 | real estate | United States |
72 | Tom Gores | 6.2 | private equity | United States |
73 | Michael Kadoorie | 6.0 | hotels, energy | Hong Kong |
74 | Josh Harris | 6.0 | private equity | United States |
75 | Les Wexner & family | 6.0 | retail | United States |
76 | Michael Milken | 6.0 | investments | United States |
77 | Neil Bluhm | 6.0 | real estate | United States |
78 | Micky Arison | 5.7 | Carnival Cruises | United States |
79 | Jonathan Gray | 5.6 | investments | United States |
80 | Paul Singer | 5.5 | hedge funds | United States |
81 | Mark Scheinberg | 5.3 | online gambling | Canada |
82 | Viktor Vekselberg | 5.3 | metals, energy | Russia |
83 | Sam Zell | 5.3 | real estate, private equity | United States |
84 | Nathan Kirsh | 5.2 | retail, real estate | Eswatini (Swaziland) |
85 | Teddy Sagi | 5.2 | Software, Real Estate | Israel |
86 | Joe Lewis | 5.1 | investments | United Kingdom |
87 | Ron Baron | 5.0 | money management | United States |
88 | Dan Snyder | 4.9 | Washington Commanders | United States |
89 | Thomas Pritzker | 4.9 | #N/A | #N/A |
90 | Jane Lauder | 4.8 | Estée Lauder | United States |
91 | Barry Sternlicht | 4.7 | private equity | United States |
92 | Shari Arison | 4.6 | Carnival Cruises | Israel |
93 | Marc Rowan | 4.6 | private equity | United States |
94 | Mark Cuban | 4.6 | online media, Dallas Mavericks | United States |
95 | Ronald Lauder | 4.5 | Estee Lauder | United States |
96 | Jeff Skoll | 4.4 | eBay | United States |
97 | Jeffrey Lurie | 4.4 | Philadelphia Eagles | United States |
98 | Daryl Katz | 4.3 | pharmacies | Canada |
99 | Michael Moritz | 4.3 | venture capital | United States |
100 | Eric Lefkofsky | 4.2 | Groupon, investments | United States |
101 | Herbert Wertheim | 4.2 | investments | United States |
102 | Shaul Shani | 4.1 | telecom | Israel |
103 | Donald Sterling | 4.1 | real estate | United States |
104 | Patrick Drahi | 4.0 | telecom | France |
105 | God Nisanov | 4.0 | real estate | Russia |
106 | Zarakh Iliev | 4.0 | real estate | Russia |
107 | Isaac Perlmutter | 4.0 | Marvel comics | United States |
108 | Jeremy Jacobs Sr & family | 4.0 | food service | United States |
109 | Steven Spielberg | 4.0 | movies | United States |
110 | Barry Diller | 3.9 | online media | United States |
111 | Jean (Gigi) Pritzker | 3.9 | #N/A | #N/A |
112 | Jaime Gilinski Bacal | 3.8 | banking | Colombia |
113 | Stephen Feinberg | 3.8 | private equity | United States |
114 | Charles Cohen | 3.7 | real estate | United States |
115 | Daniel Och | 3.7 | hedge funds | United States |
116 | Howard Schultz | 3.7 | Starbucks | United States |
117 | Jerry Speyer | 3.6 | real estate | United States |
118 | Rodney Sacks | 3.6 | energy drinks | United States |
119 | Stephen Mandel Jr | 3.6 | hedge funds | United States |
120 | Yakir Gabay | 3.5 | real estate | Cyprus |
121 | Yitzhak Tshuva | 3.5 | real estate | Israel |
122 | Ira Rennert | 3.5 | investments | United States |
123 | Scott Shleifer | 3.5 | private equity | United States |
124 | Gil Shwed | 3.4 | software | Israel |
125 | Herb Simon | 3.4 | real estate | United States |
126 | William Ackman | 3.4 | hedge funds | United States |
127 | Barry Zekelman | 3.3 | steel | Canada |
128 | Arnon Milchan | 3.3 | movie making | Israel |
129 | Laurent Levy | 3.26 | Optical Center | Israel |
130 | Rami Ungar | 3.25 | Ray Shipping, Telcar company | Israel |
131 | Alan Howard | 3.2 | hedge funds | United Kingdom |
132 | David Rubenstein | 3.2 | private equity | United States |
133 | Lynn Schusterman | 3.2 | oil & gas, investments | United States |
134 | William Lauder | 3.2 | Estee Lauder | United States |
135 | John Gandel | 3.1 | shopping malls | Australia |
136 | Miguel Krigsner | 3.1 | cosmetics | Brazil |
137 | Charles Edelstenne | 3.1 | aviation | France |
138 | Nicolas Berggruen | 3.1 | real estate, investments | United States |
139 | Udi Angel | 3.09 | investments | Israel |
140 | Oren Zeev | 3.0 | investments, Zeev Ventures | Israel |
141 | Aerin Lauder | 3.0 | Estee Lauder | United States |
142 | John Paulson | 3.0 | hedge funds | United States |
143 | Norman Braman | 3.0 | art, car dealerships | United States |
144 | Mirilashvili family | 2.9 | Palarium, Vkontakte | Israel |
145 | Oleg Deripaska | 2.9 | aluminum, utilities | Russia |
146 | Haim Saban | 2.9 | TV network, investments | United States |
147 | Mitchell Goldhar | 2.8 | real estate | Canada |
148 | Michael Federmann & family | 2.8 | defense, hotels | Israel |
149 | Charles Zegar | 2.8 | Bloomberg LP | United States |
150 | David Wertheim | 2.6 | Coca Cola Israel | Israel |
151 | Strauss family | 2.6 | Strauss Group | Israel |
152 | Alicia Koplowitz | 2.6 | construction, investments | Spain |
153 | Ben Ashkenazy | 2.6 | real estate | United States |
154 | Henry Laufer | 2.6 | hedge funds | United States |
155 | Nicholas Pritzker | 2.6 | #N/A | #N/A |
156 | Charles Bronfman | 2.5 | liquor | Canada |
157 | Alec Gores | 2.5 | private equity | United States |
158 | Joseph Edelman | 2.5 | hedge funds | United States |
159 | Leon G. Cooperman | 2.5 | hedge funds | United States |
160 | Mortimer Zuckerman | 2.5 | real estate, media | United States |
161 | S. Daniel Abraham | 2.5 | Slim-Fast | United States |
162 | Fiona Geminder | 2.4 | manufacturing | Australia |
163 | Alceu Elias Feldmann | 2.4 | fertilizer | Brazil |
164 | Horesh Family | 2.34 | Union Motors Group and real estate investments | Israel |
165 | Arkady Rotenberg | 2.3 | construction, pipes, banking | Russia |
166 | Meitar Family | 2.295 | Orek Group | Israel |
167 | Sagol Family | 2.25 | Keter Group | Israel |
168 | Shlomo Kramer | 2.2 | software, investments | Israel |
169 | Sylvan Adams | 2.2 | Iberville Development | Israel |
170 | Noam Gottesman | 2.2 | hedge funds | United States |
171 | Shmuel Harlap | 2.1 | automotive | Israel |
172 | Isak Andic & family | 2.1 | fashion retail | Spain |
173 | Philip & Cristina Green | 2.1 | fashion retail | United Kingdom |
174 | Daniel Lubetzky | 2.1 | snack bars | United States |
175 | Jane Goldman | 2.1 | real estate | United States |
176 | Jeff Rothschild | 2.1 | United States | |
177 | Shapira Family | 2.08 | Shapir Engineering | Israel |
178 | Solomon Lew | 2.0 | retail | Australia |
179 | Shamoon Family | 2 | Yachin-Hakal | Israel |
180 | David Nahmad | 2.0 | art collection | Monaco |
181 | Victor Pinchuk | 2.0 | steel pipes, diversified | Ukraine |
182 | Alice Schwartz | 2.0 | biotech | United States |
183 | Amy Goldman Fowler | 2.0 | real estate | United States |
184 | Diane Kemper | 2.0 | real estate | United States |
185 | Glenn Dubin | 2.0 | hedge funds | United States |
186 | Rappaport Family | 1.97 | InterMaritime Bank | Israel |
187 | Nakash Family | 1.93 | Jordache Enterprises | Israel |
189 | Judith & Kobi Richter | 1.92 | Medinol | Israel |
190 | David Lichtenstein | 1.9 | real estate | United States |
191 | David Zalik | 1.9 | financial technology | United States |
192 | Larry Robbins | 1.9 | hedge funds | United States |
193 | Phillip Frost | 1.9 | pharmaceuticals | United States |
194 | Ronald Perelman | 1.9 | Financial Investments | United States |
195 | Liora Ofer | 1.8 | investments | Israel |
196 | Anita Zucker | 1.8 | chemicals | United States |
197 | Leslie Alexander | 1.8 | sports team | United States |
198 | Kobi Maimon & Haim Tsuff | 1.77 | Energy | Israel |
199 | Akirov Family | 1.725 | Alrov Group, Akirov Holdings | Israel |
200 | Nir Kalkstein | 1.7 | Final, Medial | Israel |
201 | Hamburger Family | 1.69 | Harel Group | Israel |
202 | Dudi Virnick & Kobi Halperin | 1.675 | NNG car software | Israel |
203 | Moshe Yanai | 1.63 | XIV, Diligent | Israel |
204 | Dayan Family | 1.62 | ADO, Africa Israel hotels | Israel |
205 | Heloise Pratt | 1.6 | manufacturing, investment | Australia |
206 | Zadik Bino & family | 1.6 | banking, oil | Israel |
207 | Gary Fegel | 1.6 | commodities, investments | Switzerland |
208 | Tom Werner | 1.6 | sports teams | United States |
209 | Danny & Mikey Salkind | 1.56 | Elco Holdings | Israel |
210 | Jayme Garfinkel & family | 1.5 | insurance | Brazil |
211 | Amnon Shashua | 1.5 | automotive technology | Israel |
212 | Drorit Wertheim | 1.5 | Coca Cola Israel | Israel |
213 | Mori Arkin | 1.5 | pharmaceuticals | Israel |
214 | Ziv Aviram | 1.5 | automotive technology | Israel |
215 | Ezra nahmad | 1.5 | art | Monaco |
216 | Vadim Moshkovich | 1.5 | agriculture, land | Russia |
217 | Alan Gerry | 1.5 | cable television | United States |
218 | Alan Trefler | 1.5 | software | United States |
219 | Jonathan Tisch | 1.5 | insurance, NFL team | United States |
220 | Safra Catz | 1.5 | software | United States |
221 | Seth Klarman | 1.5 | investments | United States |
222 | Sheryl Sandberg | 1.5 | United States | |
223 | Zisapel Family | 1.48 | Rad Bynet Groups, Radware | Israel |
224 | Ishay Davidi | 1.46 | Fimi Funds | Israel |
225 | David Feffer | 1.4 | pulp and paper | Brazil |
226 | Gerald Schwartz | 1.4 | finance | Canada |
227 | Naomi Azrieli | 1.4 | Real estate | Canada |
228 | Sharon Azrieli | 1.4 | Real estate | Canada |
229 | Danna Azrieli | 1.4 | Real estate | Israel |
230 | Marius Nacht | 1.4 | software | Israel |
231 | George Marcus | 1.4 | real estate | United States |
232 | John Farber | 1.4 | chemicals | United States |
233 | Mark Pincus | 1.4 | online games | United States |
234 | Wilma Tisch | 1.4 | diversified | United States |
235 | Arie & Rebecka Belldegrun | 1.385 | Kite Pharma,Cougar Biotechnology,Agensys | Israel |
236 | Daniel Feffer | 1.3 | pulp and paper | Brazil |
237 | Ruben Feffer | 1.3 | pulp and paper | Brazil |
238 | Vadim Novinsky | 1.3 | steel | Ukraine |
239 | Art Levinson | 1.3 | Genentech, Apple | United States |
240 | Brian Roberts | 1.3 | Comcast | United States |
241 | Gary Magness | 1.3 | cable TV, investments | United States |
242 | Marvy Finger&Family | 1.3 | real estate | United States |
243 | Adam Neumann | 1.2 | WeWork | Israel |
244 | Dan Gertler | 1.2 | mining | Israel |
245 | Yigal Dimri | 1.2 | Y. H. Dimri | Israel |
246 | Andrei Rappoport | 1.2 | investments | Russia |
247 | Boris Rotenberg | 1.2 | construction, pipes, chemicals | Russia |
248 | Bernard Lewis & family | 1.2 | fashion retail | United Kingdom |
249 | Jeffrey Lorberbaum | 1.2 | flooring | United States |
250 | Laurie Tisch | 1.2 | insurance, NFL team | United States |
251 | Michael Steinhardt | 1.2 | hedge funds | United States |
252 | Steven Tisch | 1.2 | insurance | United States |
253 | Noam Stern Perry | 1.15 | Final, Medial | Israel |
254 | Jose Isaac Peres & family | 1.1 | shopping malls | Brazil |
255 | Anton Rabie | 1.1 | Toys | Canada |
256 | Ronnen Harary | 1.1 | Toys | Canada |
257 | David Fattal & family | 1.1 | hotels | Israel |
258 | Leonid Nevzlin | 1.1 | Yukos oil company, Haaretz newspaper | Israel |
259 | Roni & Yehuda Naftali | 1.1 | BIG Shopping Centers, Eden Water | Israel |
260 | Henadiy Boholyubov | 1.1 | banking, investments | Ukraine |
261 | Eddie & Sol Zakay | 1.1 | real estate | United Kingdom |
262 | Paul Fireman | 1.1 | Reebok | United States |
263 | Carasso Family | 1.1 | Carso Auto Group, Carso Real Estate | Israel |
264 | Parasol Family | 1.0 | PartyGaming | Israel |
265 | Morris Kahn | 1.0 | software | Israel |
266 | Ihor Kolomoyskyy | 1.0 | banking, investments | Ukraine |
267 | Leonid Radvinsky | 1.0 | e-commerce | United States |
I AM Amanel Michael, I AM Reilly Appreciate You, All Of You, I AM With You Brother's And Sisters. KEEP WISELY